หลุดออกมาทั้งดุ้นเลยครับคราวนี้ สำหรับรายละเอียดของ CPU Intel i7 , i5 และ i3 ดูได้จากตารางเลยครับ
| Model | LGA socket | Core/Thread | Clock | Turbo boost | L3 cache | TDP | Price | |
| 45nm Bloomfield |
Core i7 975 | 1366 | 4/8 | 3.33 | 3.60 | 8 | 130 | 999 |
| Core i7 950 | 1366 | 4/8 | 3.06 | 3.46 | 8 | 130 | 562 | |
| Core i7 920 | 1366 | 4/8 | 2.66 | 2.93 | 8 | 130 | 284 | |
| 45nm Lynnfield |
Core i7 870 | 1156 | 4/8 | 2.93 | 3.60 | 8 | 95 | 562 |
| Core i7 860 | 1156 | 4/8 | 2.80 | 3.46 | 8 | 95 | 284 | |
| Core i 870s | 1156 | 4/8 | 2.80 | 3.46 | 8 | 82 | 337 | |
| Core i5 750 | 1156 | 4/4 | 2.66 | 3.20 | 8 | 95 | 196 | |
| Core i5 750s | 1156 | 4/4 | 2.66 | 3.20 | 8 | 82 | 259 | |
| 32nm Clarkdale |
Core i5 670 | 1156 | 2/4 | 3.46 | 3.73 | 4 | 73 | 284 |
| Core i5 661 | 1156 | 2/4 | 3.33 | 3.60 | 4 | 73 | 196 | |
| Core i5 660 | 1156 | 2/4 | 3.33 | 3.60 | 4 | 73 | 196 | |
| Core i5 650 | 1156 | 2/4 | 3.20 | 3.40 | 4 | 73 | 176 | |
| Core i5 540 | 1156 | 2/4 | 3.06 | none | 4 | 73 | 143 | |
| Core i5 530 | 1156 | 2/4 | 2.93 | none | 4 | 73 | 123 | |
| Pentium G9650 | 1156 | 2/2 | 2.80 | none | 4 | 73 | 87 |
Credit:guru3d.com
งง งงงงงงงงงงงงงงงงงงงงงงงงงงงงงงงงง อ่ะ